<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Permyz &#187; Science Club</title>
	<atom:link href="http://www.permyz.com/tag/science-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.permyz.com</link>
	<description>Composting 7,000 years of empire.</description>
	<lastBuildDate>Thu, 21 Jan 2010 02:15:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>56. Science Club: Equinox</title>
		<link>http://www.permyz.com/2009/10/02/56-science-club-equinox/</link>
		<comments>http://www.permyz.com/2009/10/02/56-science-club-equinox/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[Science Club]]></category>

		<guid isPermaLink="false">http://www.permyz.com/?p=431</guid>
		<description><![CDATA[Whoops, Connie forgot to mention that the most recent equinox was September 22, though from her diagram, some puzzle fans might deduce that it would happen about six months prior to the March 20 equinox.
If you you live up North and plan to extend your growing season, you need to get moving now (a month [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.permyz.com/comics/comics/56-science-club-equinox.gif" width="760" height="554" alt="56. Science Club: Equinox" title="56. Science Club: Equinox" class="comic-item comic-item-431" /></p><p>Whoops, Connie forgot to mention that the most recent equinox was September 22, though from her diagram, some puzzle fans might deduce that it would happen about six months prior to the March 20 equinox.</p>
<p>If you you live up North and plan to extend your growing season, you need to get moving now (a month ago would have been better). The best reference on season extension that I&#8217;ve actually used is Eliot Coleman&#8217;s <a href="http://www.amazon.com/gp/product/1890132276?ie=UTF8&amp;tag=permyz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1890132276">Four-Season Harvest</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=permyz-20&amp;l=as2&amp;o=1&amp;a=1890132276" border="0" alt="" width="1" height="1" />. I have yet to read his new book <a href="http://www.amazon.com/gp/product/1603580816?ie=UTF8&amp;tag=permyz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1603580816">The Winter Harvest Handbook</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=permyz-20&amp;l=as2&amp;o=1&amp;a=1603580816" border="0" alt="" width="1" height="1" />, but it&#8217;s been getting good reviews, too.</p>
<p>And for all you hardcore permies out there, yes, we&#8217;ll be looking at perennials soon.  This first season Permyz has used annuals to get  a yield while building soil.</p>
<p>Oh, and watch for an unbelievably far-out new storyline next week&#8230;</p>
<p>&#8211;Kev</p>
]]></content:encoded>
			<wfw:commentRss>http://www.permyz.com/2009/10/02/56-science-club-equinox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40. Science Club: Cycling Ratios</title>
		<link>http://www.permyz.com/2009/08/30/40-science-club-cycling-ratios/</link>
		<comments>http://www.permyz.com/2009/08/30/40-science-club-cycling-ratios/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Science Club]]></category>

		<guid isPermaLink="false">http://www.permyz.com/?p=280</guid>
		<description><![CDATA[See Volk, Tyler, Gaia&#8217;s Body: Toward a Physiology of Earth  (MIT Press: 2003); Butler, Rhett A. “Soils and Nutrient Cycling in the Rainforest.” Mongabay.com / Tropical Forests: The Understory August 27, 2009. http://rainforests.mongabay.com/0502.htm.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.permyz.com/comics/comics/40-science-cycling-ratios.gif" width="640" height="469" alt="40. Science Club: Cycling Ratios" title="40. Science Club: Cycling Ratios" class="comic-item comic-item-280" /></p><p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->See Volk, Tyler, Gaia&#8217;s Body: Toward a Physiology of Earth  (MIT Press: 2003); Butler, Rhett A. “Soils and Nutrient Cycling in the Rainforest.” Mongabay.com / Tropical Forests: The Understory August 27, 2009. http://rainforests.mongabay.com/0502.htm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.permyz.com/2009/08/30/40-science-club-cycling-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32. Science Club Guy</title>
		<link>http://www.permyz.com/2009/07/30/32-science-club-guy/</link>
		<comments>http://www.permyz.com/2009/07/30/32-science-club-guy/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Science Club]]></category>

		<guid isPermaLink="false">http://www.permyz.com/?p=185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.permyz.com/2009/07/30/32-science-club-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22. Science Club: Exponentials</title>
		<link>http://www.permyz.com/2009/07/16/22-science-exponentials/</link>
		<comments>http://www.permyz.com/2009/07/16/22-science-exponentials/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[peak everything]]></category>
		<category><![CDATA[Science Club]]></category>

		<guid isPermaLink="false">http://www.permyz.com/?p=157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.permyz.com/2009/07/16/22-science-exponentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21. Science Club Convenes</title>
		<link>http://www.permyz.com/2009/07/15/21-science-club-convenes/</link>
		<comments>http://www.permyz.com/2009/07/15/21-science-club-convenes/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Science Club]]></category>

		<guid isPermaLink="false">http://www.permyz.com/?p=154</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.permyz.com/2009/07/15/21-science-club-convenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

